| Brand Name | Nespresso | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Pod | ||||||||||
| Flavor | Medium and Dark Roast Variety Pack | ||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||
| Coffee Roast Level | Dark Roast | ||||||||||
| Container Type | Box | ||||||||||
| Diet Type | Vegetarian | ||||||||||
| Unit Count | 30.0 Count | ||||||||||
| Special Ingredients | Regular ingredient | ||||||||||
| Specialty | sampler packs | ||||||||||
| Allergen Information | Hypoallergenic | ||||||||||
| Coffee Type | Instant Coffee | ||||||||||
| Variety | Coffee Variety Pack | ||||||||||
| Caffeine Content Per Serving | 200 Milligrams | ||||||||||
| Manufacturer | Nespresso Pods | ||||||||||
| Branded Coffee Machine Insert Type | nespresso_vertuo | ||||||||||
| Global Trade Identification Number | 07630039657307 | ||||||||||
| Part Number | COMINHKG115504 | ||||||||||
| Model Number | COMINHKG115504 | ||||||||||
| Liquid Contents Description | Beverage Type Not Listed | ||||||||||
| Sweetness Description | moderately sweet | ||||||||||
About this item |